Tubes
Trusted Exporter of Industrial Stainless Steel Tube
Stainless Steel Tube available in diversity of sizes in Big stock, we deliver Stainless Steel Tube with Exceptional sizes & Quality
We are manufacturer, exporter, distributor and supplier of industrial Stainless Steel Tube with required test certificates. You can also Order small quantities, we will be happy to quote best price for small and large quantities & can typically deliver the Stainless Steel Tube in minimum time frame anywhere around the globe.
Our broad product range makes your individual wishes possible and also meets the extraordinary demands.
Stainless Steel Tubes Supplier & Stockist
Stainless Steel 304 / 304L / 310 / 316 / 316L / 316Ti / 317 / 321 / 347 / 904L / Alloy 20 / ALLOY A286 / SMO 254 Seamless & Welded Tubes Exporter
ASTM A / ASME SA213 / A249 / A269 / A312 / A358 Stainless Steel S30300 / S30403 / S31000 / S31600 / S31603 / S31635 / S31703 / S32100 / S34700 / N08904 / N08020 / S66286 ERW, EFW, High Pressure Tubes Manufacturer & Trader
Specification for Stainless Steel Tubes
Grades | 304/304L/310/316/316L/316Ti/317/321/347/904L/Alloy 20/ALLOY A286/SMO 254 |
Designation SS | ASTM A/ASME SA213/A249/A269/A312/A358 |
Size (Seamless) | 1/2″ NB – 16″ NB |
Size (ERW) | 1/2″ NB – 24″ NB |
Size (EFW) | 6″ NB – 100″ NB |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Tubes |
Form | Round, Square, Rectangular, Hydraulic Etc |
End | Plain End, Beveled End, Treaded |
Application | Furnace parts, Oil burner parts, Carburising boxes, Heat Treatment baskets and jigs, Heat Exchangers, Welding filler wire and electrodes. |
Chemical Composition for Stainless Steel Tubes
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
---|---|---|---|---|---|---|---|---|---|---|
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.10 | – |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 12.00 | – | 0.10 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 14.00 | 3.00 – 4.00 | 0.10 | – |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 0.10 | – |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | – | – | Cb= 10x ( C Min ) or 1.00 Max |
904L | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | – | – | Cb= 10x ( C Min ) or 1.00 Max |
Alloy 20 | 0.07 | 2.0 | 0.045 | 0.035 | 1.0 | 19.0-21.0 | 32.00-38.00 | 2.0-3.0 | – | 3.0-4.0 Nb 8xC-1.0max |
ALLOY A286 /SMO 254 | 0.08 | 0.35 | 0.015 | 0.015 | 0.35 | 17-21 | 50-55 | 2.80-3.30 | – | 1.00 max |
Suppliers in Riyadh, Jeddah, Dammam, Madinah, Taif, Tabuk, Al Khobar, Yanbu, Abha, Jubail, Dhahran, Ha-il, King Abdullah Economic City, Buraidah, Jizan, Qatif, Khamis Mushait, Sakakah, Hafar Al-Batin, Al Ula, Unaizah, Qurayyat, Al Bahah, Dawadmi, Al-Mubarraz.
Stainless Steel Tubes, 304 Stainless Steel Tubes , 304L Stainless Steel Tubes, 310 Stainless Steel Tubes, 316 Stainless Steel Tubes, 316L Stainless Steel Tubes, 316Ti Stainless Steel Tubes, 317 Stainless Steel Tubes, 321 Stainless Steel Tubes, 347 Stainless Steel Tubes, 904L Stainless Steel Tubes, alloy 20 Stainless Steel Tubes, ALLOY A286 /SMO 254 Stainless Steel Tubes, Stainless Steel Tubes Supplier, Stainless Steel Tubes Stockist.
We exports Stainless Steel Tubes to Saudi Arabia, Dammam, Riyadh, Jeddah, Madinah, Taif, Tabuk, Al Khobar, Yanbu, Abha, Jubail, Dhahran, Ha-il, King Abdullah Economic City, Buraidah, Jizan, Qatif, Khamis Mushait, Sakakah, Hafar Al-Batin, Al Ula, Unaizah, Qurayyat, Al Bahah, Dawadmi, Al-Mubarraz, Dubai, Abu Dhabi, UAE, Oman, Muscat, Qatar, Bahrain, Iran, Turkey, Egypt, Nigeria, South Africa, Algeria, Morocco, Ethiopia, Angola, Sudan, Libya, Tanzania, Kenya, Ghana, Tunisia, Cote d’Ivoire ( Ivory Coast ), Uganda, Cameroon, Zambia, Democratic Republic of the Congo, Senegal, Mali, Madagascar, Botswana, Burkina Faso, Mozambique, Gabon, Equatorial Guinea, Zimbabwe , South Sudan, Chad, Republic of the Congo, Mauritius, Guinea, Benin, Namibia, Rwanda, Malawi, Niger, Somalia, Mauritania, Togo, Sierra Leone, Eswatini (Swaziland), Eritrea, Burundi, Lesotho , Liberia, Central African Republic, Cape Verde, Djibouti , Gambia, Guinea-Bissau, Seychelles, Comoros, Sao Tome and Principe.